<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Portland Bike and Marketing Freak&#160;Out</title>
	<atom:link href="http://blogs.popart.com/2009/07/portland-bike-and-marketing-freak-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.popart.com/2009/07/portland-bike-and-marketing-freak-out/</link>
	<description>Flashes of Pop, Wit and Reason</description>
	<lastBuildDate>Thu, 11 Mar 2010 21:36:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adron</title>
		<link>http://blogs.popart.com/2009/07/portland-bike-and-marketing-freak-out/#comment-466</link>
		<dc:creator>Adron</dc:creator>
		<pubDate>Wed, 08 Jul 2009 07:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.popart.com/?p=510#comment-466</guid>
		<description>I thought I was the only one drawing a parallel between the power of the NRA &amp; the BTA/Bicyclists.  Great post Thom!</description>
		<content:encoded><![CDATA[<p>I thought I was the only one drawing a parallel between the power of the NRA &amp; the BTA/Bicyclists.  Great post Thom!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justinogarrity (Justin Garrity)</title>
		<link>http://blogs.popart.com/2009/07/portland-bike-and-marketing-freak-out/#comment-458</link>
		<dc:creator>justinogarrity (Justin Garrity)</dc:creator>
		<pubDate>Sat, 04 Jul 2009 00:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.popart.com/?p=510#comment-458</guid>
		<description>My former colleagues over at Pop Art have a great response to the Webtrends MAX (train) wrap ad. http://bit.ly/y0t33 (&lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/thomschoenborn&quot;&gt;@thomschoenborn&lt;/a&gt;)</description>
		<content:encoded><![CDATA[<p>My former colleagues over at Pop Art have a great response to the Webtrends MAX (train) wrap ad. <a href="http://bit.ly/y0t33" rel="nofollow">http://bit.ly/y0t33</a> (<a rel="nofollow" href="http://twitter.com/thomschoenborn">@thomschoenborn</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan maus</title>
		<link>http://blogs.popart.com/2009/07/portland-bike-and-marketing-freak-out/#comment-460</link>
		<dc:creator>Jonathan maus</dc:creator>
		<pubDate>Fri, 03 Jul 2009 19:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.popart.com/?p=510#comment-460</guid>
		<description>Just want to clarify that BikePortland and the BTA are not related in any way.  BikePortland is an independent source for news and commentary while the BTA is a non-profit advocacy group.  Also, the BTA has kot yet weighed in on this issue.  Thanks.</description>
		<content:encoded><![CDATA[<p>Just want to clarify that BikePortland and the BTA are not related in any way.  BikePortland is an independent source for news and commentary while the BTA is a non-profit advocacy group.  Also, the BTA has kot yet weighed in on this issue.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thom Schoenborn</title>
		<link>http://blogs.popart.com/2009/07/portland-bike-and-marketing-freak-out/#comment-459</link>
		<dc:creator>Thom Schoenborn</dc:creator>
		<pubDate>Fri, 03 Jul 2009 17:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.popart.com/?p=510#comment-459</guid>
		<description>Thanks, Justins! 

I wish you luck with pushing the data out there. 

Sears didn&#039;t mine for gold, but made bank selling the tools and equipment needed during the gold rush. WebTrends can provide tools that let people dig for their own conclusions in the data rush.

Wow. That was a tortured metaphor...</description>
		<content:encoded><![CDATA[<p>Thanks, Justins! </p>
<p>I wish you luck with pushing the data out there. </p>
<p>Sears didn&#8217;t mine for gold, but made bank selling the tools and equipment needed during the gold rush. WebTrends can provide tools that let people dig for their own conclusions in the data rush.</p>
<p>Wow. That was a tortured metaphor&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Kistner</title>
		<link>http://blogs.popart.com/2009/07/portland-bike-and-marketing-freak-out/#comment-457</link>
		<dc:creator>Justin Kistner</dc:creator>
		<pubDate>Fri, 03 Jul 2009 17:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.popart.com/?p=510#comment-457</guid>
		<description>Great thoughts here Thom.

We expected lively interaction and conversation, but not the volume we&#039;re seeing. This conversation already spans over a dozen sites and has generated almost a 1,000 comments in about 24 hours. So, we agree that the interest in this conversation warrants moving faster on releasing updates about the conversation. We already have a meeting on Monday about how to make regular releases of the data. And,  as was always the plan, the data will be reported without judgement.</description>
		<content:encoded><![CDATA[<p>Great thoughts here Thom.</p>
<p>We expected lively interaction and conversation, but not the volume we&#8217;re seeing. This conversation already spans over a dozen sites and has generated almost a 1,000 comments in about 24 hours. So, we agree that the interest in this conversation warrants moving faster on releasing updates about the conversation. We already have a meeting on Monday about how to make regular releases of the data. And,  as was always the plan, the data will be reported without judgement.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
